AudioNoise Wasm - Bad Apple!!
Loading...
200
--
Pot Mapping Reference (click to expand)
| Effect | Pot1 | Pot2 | Pot3 | Pot4 |
|---|---|---|---|---|
| Phaser | LFO [25-2000ms] | FB [0-75%] | Freq [50-880Hz] | Q [0.25-2] |
| Echo | Delay [0-1s] | - | LFO [0-4ms] | FB [0-100%] |
| Flanger | Speed [0-10Hz] | Delay [0-4ms] | Depth | FB |
| Distortion | Drive [1-50x] | Tone [1-10k] | Level | Mode |
| FM * | Volume | Carrier | Mod Depth | Mod Hz |
| AM * | Volume | Carrier | Mod Depth | Mod Hz |
| Discont | Pitch [0.5-2x] | - | - | - |
* FM/AM = Synth (test tone generators, ignore input)
0.30
0.30
0.50
0.50
Wasm effects from torvalds/AudioNoise |
Score from Bad Apple!! MIDI |
Simple JS Version (15%)